<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ogalik</title>
	<atom:link href="http://www.ogalik.ee/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ogalik.ee</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 07:51:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Upgrading old Gentoo installations by zet</title>
		<link>http://www.ogalik.ee/upgrading-old-gentoo/#comment-470</link>
		<dc:creator>zet</dc:creator>
		<pubDate>Thu, 05 Jan 2012 07:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ogalik.ee/?p=336#comment-470</guid>
		<description>Thank you so much for this page. I finally managed to update my system after neglecting it for too long through your help.</description>
		<content:encoded><![CDATA[<p>Thank you so much for this page. I finally managed to update my system after neglecting it for too long through your help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cable length for LM35 and DS18B20 by Pepe Choy</title>
		<link>http://www.ogalik.ee/cable-length-for-lm35-and-ds18b20/#comment-433</link>
		<dc:creator>Pepe Choy</dc:creator>
		<pubDate>Wed, 14 Dec 2011 22:57:34 +0000</pubDate>
		<guid isPermaLink="false">#comment-433</guid>
		<description>Maybe we can solve the problem of the cable with a thicker cable. I will do a test in my house today. I will you comment my results.</description>
		<content:encoded><![CDATA[<p>Maybe we can solve the problem of the cable with a thicker cable. I will do a test in my house today. I will you comment my results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino and relay, or driving 220V devices with Arduino by tochinet</title>
		<link>http://www.ogalik.ee/arduino-and-relay-or-driving-220v-devices-with-arduino/#comment-315</link>
		<dc:creator>tochinet</dc:creator>
		<pubDate>Wed, 19 Oct 2011 11:48:32 +0000</pubDate>
		<guid isPermaLink="false">#comment-315</guid>
		<description>Actually, if you want to command 220V (or anything else) from an Arduino, the easiest and likely cheapest solution is ... to buy a ready made board. On eBay, you&#039;ll find 2-4-8- or 16-channel relay boards, working on 5V, 12V, 24V for less than you&#039;ll have to pay for the parts alone.

Regarding the original drawing above, I wonder why there are 4 resistances in series, since this is all low voltage. Since there is galvanic separation in the relay, you also don &#039;t strictly need to add the optocoupler, but I agree this is safer.</description>
		<content:encoded><![CDATA[<p>Actually, if you want to command 220V (or anything else) from an Arduino, the easiest and likely cheapest solution is &#8230; to buy a ready made board. On eBay, you&#8217;ll find 2-4-8- or 16-channel relay boards, working on 5V, 12V, 24V for less than you&#8217;ll have to pay for the parts alone.</p>
<p>Regarding the original drawing above, I wonder why there are 4 resistances in series, since this is all low voltage. Since there is galvanic separation in the relay, you also don &#8216;t strictly need to add the optocoupler, but I agree this is safer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cable length for LM35 and DS18B20 by owl</title>
		<link>http://www.ogalik.ee/cable-length-for-lm35-and-ds18b20/#comment-312</link>
		<dc:creator>owl</dc:creator>
		<pubDate>Mon, 10 Oct 2011 07:28:01 +0000</pubDate>
		<guid isPermaLink="false">#comment-312</guid>
		<description>I do have one DS18B20 connected with a 20+ meter cable. Works reliably. At least I can see no difference between 20m cable and 50 cm cable. It is not a phone cable actually. I did get it for connecting security system sensors, but it can also be used for telephone cabling. The price class was about the same and the cable is almost the same. Actually CAT5e or better should be a lot better cable.  I&#039;m planning to add some more sensors and using CAT5e this time. If You look at &lt;a href=&quot;http://www.ibuttonlink.com/linkusb.aspx&quot; rel=&quot;nofollow&quot;&gt;linkusb&lt;/a&gt; then 1000 feet (approx 300m) on cat5 should be doable. Maybe not with straight connection to arduino, but doable.</description>
		<content:encoded><![CDATA[<p>I do have one DS18B20 connected with a 20+ meter cable. Works reliably. At least I can see no difference between 20m cable and 50 cm cable. It is not a phone cable actually. I did get it for connecting security system sensors, but it can also be used for telephone cabling. The price class was about the same and the cable is almost the same. Actually CAT5e or better should be a lot better cable.  I&#8217;m planning to add some more sensors and using CAT5e this time. If You look at <a href="http://www.ibuttonlink.com/linkusb.aspx" rel="nofollow">linkusb</a> then 1000 feet (approx 300m) on cat5 should be doable. Maybe not with straight connection to arduino, but doable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cable length for LM35 and DS18B20 by jayblanc</title>
		<link>http://www.ogalik.ee/cable-length-for-lm35-and-ds18b20/#comment-310</link>
		<dc:creator>jayblanc</dc:creator>
		<pubDate>Thu, 06 Oct 2011 08:12:49 +0000</pubDate>
		<guid isPermaLink="false">#comment-310</guid>
		<description>Hi, I&#039;m interested in your experience, If I well understood, with the DS18B20, you succeed in reading the T° with the sensor at 20+ meter length of your board with a simple phone cable ?
In that way, can I imagine that any 1-wire captor will be able to be read at about 20 meters far away from the board.
My project is to put some arduino in my house to collect captor data and I&#039;m in the phase of testing captors to ensure max length from the board to the captor in order to know if I have to put an arduino in each room or at each floor only...
Thanks for your feedback, best regards, Jérôme.</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m interested in your experience, If I well understood, with the DS18B20, you succeed in reading the T° with the sensor at 20+ meter length of your board with a simple phone cable ?<br />
In that way, can I imagine that any 1-wire captor will be able to be read at about 20 meters far away from the board.<br />
My project is to put some arduino in my house to collect captor data and I&#8217;m in the phase of testing captors to ensure max length from the board to the captor in order to know if I have to put an arduino in each room or at each floor only&#8230;<br />
Thanks for your feedback, best regards, Jérôme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding Google Custom Search Engine to WordPress by Tutorials, photoshop and more - Google AJAX Search Script</title>
		<link>http://www.ogalik.ee/wordpress-google-custom-search/#comment-195</link>
		<dc:creator>Tutorials, photoshop and more - Google AJAX Search Script</dc:creator>
		<pubDate>Sun, 18 Sep 2011 01:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ogalik.ee/?p=328#comment-195</guid>
		<description>[...] Click Here&#160;&#160;To see more info about it please visit.&#160;&#160;Code Google  Integrate Web Search, News Search, and Blog Search into your web site, and easily format the results...le search box on your site. You can incorporate results from Web Search, News Search, and Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Click Here&nbsp;&nbsp;To see more info about it please visit.&nbsp;&nbsp;Code Google  Integrate Web Search, News Search, and Blog Search into your web site, and easily format the results&#8230;le search box on your site. You can incorporate results from Web Search, News Search, and Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Migrating from Drupal 6.2.x to WordPress 3.2.x by owl</title>
		<link>http://www.ogalik.ee/migrating-from-drupal-6-2-x-to-wordpress-3-2-x/#comment-16</link>
		<dc:creator>owl</dc:creator>
		<pubDate>Mon, 22 Aug 2011 09:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ogalik.ee/?p=129#comment-16</guid>
		<description>I actually did find this page a couple of days after migrating the hard way. For whatever reason I did miss http://codex.wordpress.org/Importing_Content also.
For my case, using a couple of sql queries was not the problem. Setting up Wordpress takes a lot more time.</description>
		<content:encoded><![CDATA[<p>I actually did find this page a couple of days after migrating the hard way. For whatever reason I did miss <a href="http://codex.wordpress.org/Importing_Content" rel="nofollow">http://codex.wordpress.org/Importing_Content</a> also.<br />
For my case, using a couple of sql queries was not the problem. Setting up WordPress takes a lot more time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Migrating from Drupal 6.2.x to WordPress 3.2.x by Jordi Cabot</title>
		<link>http://www.ogalik.ee/migrating-from-drupal-6-2-x-to-wordpress-3-2-x/#comment-15</link>
		<dc:creator>Jordi Cabot</dc:creator>
		<pubDate>Sat, 20 Aug 2011 08:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ogalik.ee/?p=129#comment-15</guid>
		<description>Hi, for a free and updated script to migrate from Drupal 6 to Wordpress 3 you can check : http://modeling-languages.com/migrating-drupal-6-to-wordpress-3/

For a professional Drupal to Wordpress Migration service (covering all your possible needs) check: http://wordpressdrupal.com/</description>
		<content:encoded><![CDATA[<p>Hi, for a free and updated script to migrate from Drupal 6 to WordPress 3 you can check : <a href="http://modeling-languages.com/migrating-drupal-6-to-wordpress-3/" rel="nofollow">http://modeling-languages.com/migrating-drupal-6-to-wordpress-3/</a></p>
<p>For a professional Drupal to WordPress Migration service (covering all your possible needs) check: <a href="http://wordpressdrupal.com/" rel="nofollow">http://wordpressdrupal.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino and DS18B20 &#8211; 1-wire digital thermometer by Anonymous</title>
		<link>http://www.ogalik.ee/arduino-and-ds18b20-1-wire-digital-thermometer/#comment-12</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-12</guid>
		<description>&lt;p&gt;Достаточно одного подтягивающего резистора на стороне ведущего, при небольшой длине линии, иначе нужно использовать специальные аппаратные драйверы с активной подтяжкой линии. а вообще лучше почитайте документы фирмы изготовителя ) и многие вопросы сами по себе отпадут.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Достаточно одного подтягивающего резистора на стороне ведущего, при небольшой длине линии, иначе нужно использовать специальные аппаратные драйверы с активной подтяжкой линии. а вообще лучше почитайте документы фирмы изготовителя ) и многие вопросы сами по себе отпадут.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Postfix, MySQL lookups and Temporary lookup failure by Lari Temmes</title>
		<link>http://www.ogalik.ee/postfix-mysql-lookups-and-temporary-lookup-failure/#comment-11</link>
		<dc:creator>Lari Temmes</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-11</guid>
		<description>&lt;p&gt;You should also check that MySQL in configured to handle enough connections. Same error will appear (queue error or resolve error).&lt;/p&gt;
&lt;p&gt;&#160;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>You should also check that MySQL in configured to handle enough connections. Same error will appear (queue error or resolve error).</p>
<p>&nbsp;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

